RIGHT WING
George Parros 29 70 59 28 450000 1
Matt Keith 51 61 59 24 450000 1
Shane Hynes 47 54 55 24 540000 2
Colby Genoway 47 54 55 24 450000 2
CENTER
Ryan Shannon 63 59 64 25 477500 1
Tim Brent 60 59 61 24 526000 1
Mark Hartigan 57 57 59 30 450000 1
Petteri Wirtanen 46 50 57 21 450000 3
Geoff Peters 49 54 56 29 450000 1
Ryan Carter 54 50 54 24 450000 2
LEFT WING
Joe Motzko 59 55 61 27 450000 1
Brad May 40 65 58 36 700000 1
Drew Miller 52 56 54 24 450000 2
Trevor Gillies 28 60 54 29 450000 1
DEFENSEMAN
Sean O'Donnell 39 74 68 36 1520000 1
Kent Huskins 35 67 62 28 450000 1
Doug O'Brien 47 63 61 24 526000 1
Brian Salcido 47 57 60 20 450000 3
GOALTENDER
Gerald Coleman 67 67 66 22 520000 2
Justin Pogge 52 54 59 21 625000 3
Nathan Marsters 53 55 58 28 625800 1
David McKee 45 52 57 24 850000 1
Jean-Philippe Levasseur 44 46 52 20 608000 3